NH General Court
New Query
 FAQs
General Court of New Hampshire - Bill Status System
Result List Bill Status Bill Docket
HB2 Roll Calls
Bill Title: relative to state fees, funds, revenues, and expenditures.
LSR#: 1022 Body: H Local Govt: N Chapter#: 0144 Gen Status: SIGNED BY GOVERNOR

House Roll Calls:  
  Date Vote #   Question/Motion Yeas nays
Details 04/03/2013 114    FLAM 1193H (REP KURK) 171 195
Details 04/03/2013 115    FLAM 1196H (REP L.OBER) 159 206
Details 04/03/2013 116    FLAM 1163H (REP L.OBER) 166 197
Details 04/03/2013 117    FLAM 1177H (REP VAILLANCOURT) 181 186
Details 04/03/2013 118    FLAM 1178H (REP UMBERGER) 185 186
Details 04/03/2013 119    FLAM 1194H (REP ABRAMI) 165 202
Details 04/03/2013 120    FLAM 1195H (REP KURK) 168 197
Details 04/03/2013 121    FLAM 1186H (REP CEBROWSKI) 169 201
Details 04/03/2013 122    FLAM 1219H (REP G.HOPPER) 174 195
Details 04/03/2013 123    FLAM 1190H (REP HOELL) 140 225
Details 04/03/2013 124    FLAM 1200H (REP HOELL) 151 213
Details 04/03/2013 125    FLAM 1201H (REP HOELL) 169 196
Details 04/03/2013 126    FLAM 1202 (REP HOELL) 159 205
Details 04/03/2013 127    FLAM 1203H (REP HOELL) 158 205
Details 04/03/2013 128    FLAM 1204H (REP HOELL) 158 201
Details 04/03/2013 129    FLAM 1199H (REP KURK) 126 229
Details 04/03/2013 130    OTP/AM 1169H 193 166
Details 06/26/2013 185    C OF C #2174C 346 12
 
 
Senate Roll Calls:  
  Date Vote # Question/Motion Yeas nays
All Votes 06/06/2013 77   Committee Amendment 1954s 13 11
All Votes 06/06/2013 78   Sen. Gilmour Floor Amendment 2005s 11 13
All Votes 06/06/2013 79   Sen. Larsen Floor Amendment 2013s 11 13
All Votes 06/06/2013 80   Sen. D'Allesandro Floor Amendment 2006 10 14
All Votes 06/06/2013 81   Sen. D'Allesandro Floor Amendment 1981s 5 19
All Votes 06/06/2013 82   Ought to Pass with Amendment 13 11
All Votes 06/26/2013 98   Committee of Conference Report 2174CofC 24 0
 
 

Disclaimer:
**********************************************************